Registration fees
Standard registration fees
8 June until 1 September 2023 11:59 PM CEST
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
Members: €715 | Members: €715 | Members: €330 | Members: €330 | Members: €220 | Members: €187 |
Non-members: €880 | Non-members: €880 | Non-members: €440 | Non-members: €440 | Non-members: €358 | Non-members: €248 |
Affiliate: €847 | Affiliate: €847 | Affiliate: €424 | Affiliate: €424 | Affiliate: €330 | |
Spanish HCPs working in Spain €413 | Spanish HCPs working in Spain €413 | Spanish HCPs working in Spain €275 | Spanish HCPs working in Spain €275 | Spanish HCPs working in Spain €220 |
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €451 | Members: €451 | Members: €231 | Members: €231 | Members: €193 | Members: €116 |
Non-members: €539 | Non-members: €539 | Non-members: €275 | Non-members: €275 | Non-members: €220 | Non-members: €165 |
Affiliate: €517 | Affiliate: €517 | Affiliate: €264 | Affiliate: €264 | Affiliate: €209 |
All fees include 21% VAT
*Members fee is for EUSEM members
Late & onsite registration fees
From 2 September 2023
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €880 | Members: €880 | Members: €440 | Members: €440 | Members: €275 | Members: €226 |
Non-members: €1067 | Non-members: €1067 | Non-members: €539 | Non-members: €539 | Non-members: €539 | Non-members: €297 |
Affiliate: €990 | Affiliate: €990 | Affiliate: €517 | Affiliate: €517 | Affiliate: €517 | |
Spanish HCPs working in Spain €523 | Spanish HCPs working in Spain €523 | Spanish HCPs working in Spain €385 | Spanish HCPs working in Spain €385 | Spanish HCPs working in Spain €275 | |
One Day: €380 | One Day: €380 | One Day: €198 | One Day: €198 | One Day: €198 | One Day: €110 |
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
Members: €539 | Members: €539 | Members: €275 | Members: €275 | Members: €275 | Members: €138 |
Non-members: €644 | Non-members: €644 | Non-members: €330 | Non-members: €330 | Non-members: €330 | Non-members: €193 |
Affiliate: €616 | Affiliate: €616 | Affiliate: €314 | Affiliate: €314 | Affiliate: €314 | |
One Day: €231 | One Day: €231 | One Day: €132 | One Day: €132 | One Day: €132 | One Day: €99 |
All fees include 21% VAT
*Members fee is for EUSEM members
Cancellation Policy
Cancellations received by 30 June 2023 will incur a cancellation fee of 50% of paid delegate fee with a minimum of € 100.
Cancellations received after 30 June 2023 are not refundable.