Registration fees
For the German registration fees, please have a look on the DGINA page
Early bird registration fees
Registration is open.
The deadline for early bird registration is 31 July
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €468 | Members: €468 | Members: €303 | Members: €303 | Members: €303 | Members: €149 |
Non-members: €715 | Non-members: €715 | Non-members: €363 | Non-members: €363 | Non-members: €363 | Non-members: €182 |
Affiliate: €578 | Affiliate: €578 | Affiliate: €341 | Affiliate: €341 | Affiliate: €341 |
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €358 | Members: €358 | Members: €187 | Members: €187 | Members: €187 | Members: €94 |
Non-members: €424 | Non-members: €424 | Non-members: €220 | Non-members: €220 | Non-members: €220 | Non-members: €110 |
Affiliate: €402 | Affiliate: €402 | Affiliate: €209 | Affiliate: €209 | Affiliate: €209 |
All fees include 19% VAT
*Members fee is for EUSEM members
Standard registration fees
1 August till 1 October 2022
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
Members: €737 | Members: €737 | Members: €374 | Members: €374 | Members: €374 | Members: €187 |
Non-members: €891 | Non-members: €891 | Non-members: €451 | Non-members: €451 | Non-members: €451 | Non-members: €226 |
Affiliate: €847 | Affiliate: €847 | Affiliate: €424 | Affiliate: €424 | Affiliate: €424 |
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €451 | Members: €451 | Members: €231 | Members: €231 | Members: €231 | Members: €116 |
Non-members: €539 | Non-members: €539 | Non-members: €275 | Non-members: €275 | Non-members: €275 | Non-members: €138 |
Affiliate: €517 | Affiliate: €517 | Affiliate: €264 | Affiliate: €264 | Affiliate: €264 |
All fees include 19% VAT
*Members fee is for EUSEM members
Late & onsite registration fees
From 2 October 2022
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
*Members: €891 | Members: €891 | Members: €451 | Members: €451 | Members: €451 | Members: €226 |
Non-members: €1067 | Non-members: €1067 | Non-members: €539 | Non-members: €539 | Non-members: €539 | Non-members: €270 |
Affiliate: €1012 | Affiliate: €1012 | Affiliate: €517 | Affiliate: €517 | Affiliate: €517 | |
One Day: €380 | One Day: €380 | One Day: €198 | One Day: €198 | One Day: €198 | One Day: €110 |
EM Physicians | Non EM Physicians | EM Trainees | Non EM trainees | Nurses/Paramedics | Medical/Phd Students |
---|---|---|---|---|---|
Members: €539 | Members: €539 | Members: €275 | Members: €275 | Members: €275 | Members: €138 |
Non-members: €644 | Non-members: €644 | Non-members: €330 | Non-members: €330 | Non-members: €330 | Non-members: €165 |
Affiliate: €616 | Affiliate: €616 | Affiliate: €314 | Affiliate: €314 | Affiliate: €314 | |
One Day: €231 | One Day: €231 | One Day: €132 | One Day: €132 | One Day: €132 | One Day: €99 |
All fees include 19% VAT
*Members fee is for EUSEM members
Special fees apply for groups of 10 nurses or paramedics. For more information please contact willemijnvh@eusem.org