Registration fees
Remember that as a member you are entitled to a generous 30% reduction in costs. Don’t miss out on this exclusive opportunity to save on expenses. Remember to take advantage of your membership benefits today! (to get this fee reduction you must be a member by the day you register).
All fees including 13% VAT
*EUSEM National Society Affiliates are members of a National Society of EUSEM. Proof will be needed to show national society membership to register for this fee.
Early Rate Registration: 5 March – 10 June 2025
Non Reduced Fees (Early Rate)
Profession | EUSEM Member | Non Member | EUSEM National Society Affiliate* | Austrian HCPs working in Austria |
EM Physician | 499 EUR | 699 EUR | 599 EUR | 330 EUR |
Non EM Physician | 499 EUR | 699 EUR | 599 EUR | 330 EUR |
EM Trainee | 295 EUR | 395 EUR | 350 EUR | 250 EUR |
Non EM Trainee | 295 EUR | 395 EUR | 350 EUR | 250 EUR |
Nurse/Paramedic | 180 EUR | 295 EUR | 225 EUR | 165 EUR |
Medical Student/Full Time PhD Student | 160 EUR | 220 EUR | ||
Other Profession | 765 EUR |
Reduced Fees (Early Rate) ( EUSEM CREC members and Lower Middle and Low Income Countries according World Bank Income Classification)
Profession | EUSEM CREC Member | Non Member | EUSEM CREC National Society Affiliate* | |
EM Physician | 385 EUR | 430 EUR | 410 EUR | |
Non EM Physician | 385 EUR | 430 EUR | 410 EUR | |
EM Trainee | 210 EUR | 285 EUR | 255 EUR | |
Non EM Trainee | 210 EUR | 285 EUR | 255 EUR | |
Nurse/Paramedic | 180 EUR | 195 EUR | 175 EUR | |
Medical Student/Full Time PhD Student | 160 EUR | 140 EUR | ||
Standard Rate Registration: 11 June – 15 September 2025
Non Reduced Fees (Standard Rate)
Profession | EUSEM Member | Non Member | EUSEM National Society Affiliate* | Austrian HCPs working in Austria |
EM Physician | 685 EUR | 899 EUR | 799 EUR | 475 EUR |
Non EM Physician | 685 EUR | 899 EUR | 799 EUR | 475 EUR |
EM Trainee | 350 EUR | 450 EUR | 430 EUR | 275 EUR |
Non EM Trainee | 350 EUR | 450 EUR | 430 EUR | 275 EUR |
Nurse/Paramedic | 250 EUR | 410 EUR | 350 EUR | 230 EUR |
Medical Student/Full Time PhD Student | 210 EUR | 325 EUR | ||
Other Profession | 940 EUR |
Reduced Fees (Standard Rate) ( EUSEM CREC members and Lower Middle and Low Income Countries according World Bank Income Classification)
Profession | EUSEM CREC Member | Non Member | EUSEM CREC National Society Affiliate* | |
EM Physician | 485 EUR | 545 EUR | 525 EUR | |
Non EM Physician | 485 EUR | 545 EUR | 525 EUR | |
EM Trainee | 255 EUR | 295 EUR | 270 EUR | |
Non EM Trainee | 255 EUR | 295 EUR | 270 EUR | |
Nurse/Paramedic | 195 EUR | 230 EUR | 215 EUR | |
Medical Student/Full Time PhD Student | 125 EUR | 165 EUR | ||
Late &Onsite Rate Registration: From 16 September 2025
Non Reduced Fees (Late & Onsite Rate)
Profession | EUSEM Member | Non Member | EUSEM National Society Affiliate* | Austrian HCPs working in Austria |
EM Physician | 850 EUR | 1090 EUR | 950 EUR | 610 EUR |
Non EM Physician | 850 EUR | 1090 EUR | 950 EUR | 610 EUR |
EM Trainee | 470 EUR | 650 EUR | 525 EUR | 390 EUR |
Non EM Trainee | 470 EUR | 650 EUR | 525 EUR | 390 EUR |
Nurse/Paramedic | 350 EUR | 545 EUR | 450 EUR | 285 EUR |
Medical Student/Full Time PhD Student | 300 EUR | 425 EUR | ||
Other Profession | 1090 EUR |
Reduced Fees (Late & Onsite Rate) ( EUSEM CREC members and Lower Middle and Low Income Countries according World Bank Income Classification)
Profession | EUSEM CREC Member | Non Member | EUSEM CREC National Society Affiliate* | |
EM Physician | 580 EUR | 660 EUR | 615 EUR | |
Non EM Physician | 580 EUR | 660 EUR | 615 EUR | |
EM Trainee | 300 EUR | 375 EUR | 350 EUR | |
Non EM Trainee | 300 EUR | 375 EUR | 350 EUR | |
Nurse/Paramedic | 285 EUR | 375 EUR | 330 EUR | |
Medical Student/Full Time PhD Student | 155 EUR | 215 EUR | ||
One Day Rate Registration: From 16 September 2025
Non Reduced Fees (One Day Rate)
Profession | One Day Rate |
EM Physician | 385 EUR |
Non EM Physician | 385 EUR |
EM Trainee | 210 EUR |
Non EM Trainee | 210 EUR |
Nurses/ Paramedic | 210 EUR |
Medical/ Full Time Student | 140 EUR |
Reduced Fees (One Day Rate) ( EUSEM CREC members and Lower Middle and Low Income Countries according World Bank Income Classification)
Profession | One Day Rate |
EM Physician | 240 EUR |
Non EM Physician | 240 EUR |
EM Trainee | 140 EUR |
Non EM Trainee | 140 EUR |
Nurses/ Paramedic | 140 EUR |
Medical/ Full Time Student | 110 EUR |
Precourse Registration Fees (including 13% VAT)
Precourse | Physician Fee | Nurse/Paramedic/ Student Fee |
Advanced Paediatric Emergency Care Course (APEC) | 320 EUR | 190 EUR |
EMCC (Emergency Medicine Core Competences) | 280 EUR | 190 EUR |
Emergency Ultrasound (1.5 Days) | 380 EUR | 270 EUR |
Emergency Ultrasound (1 Day) | 280 EUR | 190 EUR |
Emergency Ultrasound (0.5 Day) | 200 EUR | 120 EUR |
European Emergency Medicine Educators Collaborative | 200 EUR | 120 EUR |
European Leadership for Emergency Medicine (LeadEM) Programme | 320 EUR | 190 EUR |
Fighting the Freeze: Survival Strategies for Avalanche and Hypothermia Emergencies with the Austrian Mountain Rescue Service | 200 EUR | 120 EUR |
Geriatric Emergency Medicine | 200 EUR | 120 EUR |
Geriatric Emergency Medicine – Train the Trainer | 280 EUR | 190 EUR |
Global Emergency Medicine | 200 EUR | 120 EUR |
Maternal Emergencies in ED | 200 EUR | 120 EUR |
Minor Trauma | 320 EUR | 190 EUR |
NIV Respiratory Support course | 280 EUR | 190 EUR |
Quality and Safety in Emergency Medicine | 280 EUR | 190 EUR |
Regional Anaesthesia for Emergency Physicians | 200 EUR | 120 EUR |
Research Essentials in Emergency Medicine | 280 EUR | 190 EUR |
The Protected Airway Course | 280 EUR | 190 EUR |
Other Fees
Get Together Evening | 69 EUR |
YEMD Speed Networking Event | 35 EUR |
Cancellation Policy
Cancellations received by 30 June 2025 will incur a cancellation fee of 50% of paid delegate fee with a minimum of € 100.
Cancellations received after 30 June 2025 are not refundable.